Producers / Dom Pérignon

Plénitude 2

Wine · Champagne

As poured: 35 preserved listings across 2 venues, exactly as the lists printed them.

What it is

Region
Champagne
Country
FR

Vintages poured

  • 19503 listings
  • 20007 listings · 5995 · | 5995
  • 20027 listings · 2400 · | 2400
  • 20046 listings · 1295
  • 20087 listings · 1950 · | 1950

Durant’s

  • November 5, 2026Dom Pérignon “Plénitude 2” (’04 Épernay, FR)2004 · 1295
  • October 2, 2026Dom Pérignon “Plénitude 2” (’04 Épernay, FR)2004 · 1295
  • September 4, 2026Dom Pérignon “Plénitude 2” (’04 Épernay, FR)2004 · 1295
  • August 3, 2026Dom Pérignon "Plénitude 2" ('04 Épernay, FR)2004 · 1295
  • July 6, 2026Dom Pérignon "Plénitude 2" ('04 Épernay, FR)2004 · 1295
  • June 3, 2026Dom Pérignon "Plénitude 2" ('04 Épernay, FR)2004 · 1295

The French Laundry

Printed as “P2”, “Plénitude 2” — one bottle, several hands setting the card.

Also from Dom Pérignon