Producers / Brewery
Sierra Nevada
Brewery
As poured: 21 preserved listings across 2 venues, exactly as the lists printed them.
Bottlings on the lists
- Hazy Little Thing
- 10 listings · 1 venue
- Trail Pass
- 10 listings · 1 venue
- N-A IPA “TRAIL PASS”
- 1 listing · 1 venue
Motor Supply Company
- November 20, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 20, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 19, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 19, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 18, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 18, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 17, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 17, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 16, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 16, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 14, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 14, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 13, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 13, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 13, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 13, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 12, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 12, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
- November 11, 2026Sierra Nevada, Hazy Little ThingSierra Nevada Hazy Little ThingNE IPA | 6.7%
- November 11, 2026Sierra Nevada, Trail PassSierra Nevada Trail PassN/A Hazy IPA | <0.5%
Husk Nashville
- November 11, 2026Sierra Nevada, N-A IPA “TRAIL PASS”N-A IPA “TRAIL PASS”Sierra Nevada, Mills River, NC <0.5% ABV 9
For restaurants and bars
Pour Sierra Nevada?
A list published through the studio links every bottle to the shared catalogue, so your cellar, your website and your archive page read from one record — and your pours appear here, dated.